Weekly status report
The scheduled half of the workflow: every Monday at 08:00 a run gathers all open onboardings into one report. Data as of 2026-10-05, all invented.
14
On track
5
Waiting for approval
6
Blocked
11
Complete
Where onboardings sit now
- Access4
- Devices8
- Approval5
- Welcome8
- Complete11
On trackWaiting for approvalBlockedComplete
Onboardings (36)
| Broker | Office | Days open | Step | Status | Note |
|---|---|---|---|---|---|
| B-2073 | North office | 26 | Complete | Complete | All steps finished |
| B-2147 | Harbour office | 26 | Complete | Complete | All steps finished |
| B-2234 | North office | 26 | Welcome | On track | Welcome pack queued |
| B-2042 | Harbour office | 25 | Devices | On track | Progressing as planned |
| B-2247 | Harbour office | 25 | Complete | Complete | All steps finished |
| B-2197 | North office | 24 | Devices | On track | Progressing as planned |
| B-2186 | East office | 23 | Complete | Complete | All steps finished |
| B-2170 | Central office | 22 | Complete | Complete | All steps finished |
| B-2226 | North office | 21 | Complete | Complete | All steps finished |
| B-2050 | Harbour office | 20 | Devices | On track | Progressing as planned |
| B-2079 | North office | 20 | Welcome | On track | Welcome pack queued |
| B-2158 | Harbour office | 20 | Complete | Complete | All steps finished |
| B-2218 | East office | 20 | Welcome | On track | Welcome pack queued |
| B-2241 | North office | 20 | Complete | Complete | All steps finished |
| B-2204 | Central office | 18 | Complete | Complete | All steps finished |
| B-2064 | North office | 17 | Access | Blocked | Laptop order has no stock allocated yet |
| B-2094 | North office | 17 | Devices | Blocked | Platform access request returned an error, awaiting retry |
| B-2114 | Harbour office | 17 | Welcome | On track | Welcome pack queued |
| B-2128 | North office | 17 | Approval | Waiting for approval | Lead is on leave, delegate not set |
| B-2162 | Harbour office | 16 | Access | Blocked | Laptop order has no stock allocated yet |
| B-2040 | Harbour office | 15 | Complete | Complete | All steps finished |
| B-2057 | East office | 13 | Complete | Complete | All steps finished |
| B-2084 | Harbour office | 12 | Access | On track | Progressing as planned |
| B-2107 | East office | 11 | Approval | Waiting for approval | Lead is on leave, delegate not set |
| B-2122 | North office | 11 | Devices | Blocked | Platform access request returned an error, awaiting retry |
| B-2133 | Central office | 11 | Welcome | On track | Welcome pack queued |
| B-2190 | East office | 9 | Devices | On track | Progressing as planned |
| B-2033 | Central office | 8 | Access | On track | Progressing as planned |
| B-2141 | East office | 8 | Welcome | On track | Welcome pack queued |
| B-2001 | North office | 7 | Devices | Blocked | Mail and CRM seat count is exhausted for the office |
| B-2022 | Harbour office | 7 | Approval | Waiting for approval | Approval link sent, no action yet |
| B-2098 | Harbour office | 7 | Welcome | On track | Welcome pack queued |
| B-2008 | Harbour office | 6 | Devices | Blocked | Laptop order has no stock allocated yet |
| B-2178 | Central office | 5 | Welcome | On track | Welcome pack queued |
| B-2015 | North office | 4 | Approval | Waiting for approval | Office lead has not responded |
| B-2210 | Harbour office | 3 | Approval | Waiting for approval | Lead is on leave, delegate not set |
Monday report
Build the message the scheduled run would send for the office selected above.